Every app protected by this identity provider, with its auth flow and provider type.
| Application | Provider | Launch URL | Status |
|---|---|---|---|
| Grafana | OIDC | grafana.internal | active |
| Nextcloud | SAML | files.internal | active |
| Gitea | OAuth2 | git.internal | active |
| Wiki.js | OIDC | wiki.internal | pending setup |
| Legacy intranet | LDAP | intranet.internal | disabled |
Accounts synced from LDAP and locally-managed users.
| User | Groups | MFA | Last login |
|---|---|---|---|
| priya.n | admins, engineering | ✓ enabled | 4 min ago |
| marcus.t | engineering | ✓ enabled | 1 hour ago |
| lena.k | design | ✗ not set | 3 days ago |
Stage-based authentication flows — each stage runs in order.
Live audit log of authentication and admin actions.
| Action | User | App | Time |
|---|